New START Treaty Aggregate Numbers of Strategic Offensive Arms
(Data in this Fact Sheet comes from the biannual exchange of data required by the Treaty. It contains data declared current as of September 1, 2014. Data will be updated each six month period after entry into force of the Treaty.)[1]
Category of Data | United States of America | Russian Federation |
Deployed ICBMs, Deployed SLBMs, and Deployed Heavy Bombers | 794 | 528 |
Warheads on Deployed ICBMs, on Deployed SLBMs, and Nuclear Warheads Counted for Deployed Heavy Bombers | 1642 | 1643 |
Deployed and Non-deployed Launchers of ICBMs, Deployed and Non-deployed Launchers of SLBMs, and Deployed and Non-deployed Heavy Bombers | 912 | 911 |
United States of America Data
Effective Date: September 1, 2014
ICBMs and ICBM Launchers | MM-III | PK | Total |
Deployed ICBMs | 447 | 0 | 447 |
Non-deployed ICBMs | 251 | 56 | 307 |
Deployed and Non-deployed Launchers of ICBMs | 466 | 1 | 467 |
Deployed Launchers of ICBMs | 447 | 0 | 447 |
Non-deployed Launchers of ICBMs | 19 | 1 | 20 |
Test Launchers | 6 | 1 | 7 |
SLBMs and SLBM Launchers | Trident II | Total |
Deployed SLBMs | 260 | 260 |
Non-deployed SLBMs | 151 | 151 |
Deployed and Non-deployed Launchers of SLBMs | 336 | 336 |
Deployed Launchers of SLBMs | 260 | 260 |
Non-deployed Launchers of SLBMs | 76 | 76 |
Test Launchers | 0 | 0 |
Heavy Bombers | B-2A | B-52H | Total |
Deployed Heavy Bombers | 10 | 77 | 87 |
Non-deployed Heavy Bombers | 10 | 12 | 22 |
Test Heavy Bombers | 1 | 2 | 3 |
Heavy Bombers Equipped for Non-nuclear Armaments | 0 | 0 | 0 |
[1] The complete unclassified data for the United States is available upon request from the Bureau of Arms Control, Verification and Compliance, U.S. Department of State, Washington, DC. Please contact Grant Schneider at SchneiderGW@state.gov.
The Office of Website Management, Bureau of Public Affairs, manages this site as a portal for information from the U.S. State Department.
External links to other Internet sites should not be construed as an endorsement of the views or privacy policies contained therein.
Source: Dept. Of State – Releases
Collected Department Releases: New START Treaty Aggregate Numbers of Strategic Offensive Arms
Aucun commentaire:
Enregistrer un commentaire